Product Detail
Basic Info
Classification:Chemical Additives
Appearance:Liquid
Color:Colorless
Sorbitol Content,%TT70.0min:Dry Solds,%TT69.0-71.0
Origin:China
HS Code:38246000
Product Description
22mts or 21.6mts per container
packing:275kgs plastic drum or 270kgs plastic drum
packing:275kgs plastic drum or 270kgs plastic drum
| Apperance | Transparent, Sweety,Viscidity | |||
| Dry solds,% | 69.0-71.0 | |||
| Sorbitol content,% | ≥70.0 | |||
| Ph value | 5.0-7.5 | |||
| Relative density(d2020) | 1.285-1.315 | |||
| Dextrose ,% | ≤0.21 | |||
| Total dextrose,% | ≤8.0 | |||
| Residual after burning,% | ≤0.10 | |||
| Heavy metal,% | ≤0.0005 | |||
| Pb(base on pb),% | ≤0.0001 | |||
| As (base on As),% | ≤0.0002 | |||
| Chlorid(base on Cl),% | ≤0.001 | |||
| Sulphate(base on SO4),% | ≤0.005 | |||
| Nickel(base on Ni),% | ≤0.0002 | |||
