Model NO.: CZ863
Nutritional Value: Nutritional
Resource: Chemosynthesis
Quality: Food Grade Bp98
Grade: Food Grade, Oil Drilling Grade
Export Markets: Global
Specification: ISO, SGS, CIQ, REACH
HS Code: 2916190090
Type: Saccharin Sodium
Effect: Stabilization
CAS No.: 128-44-9
Einecs No: 204-886-1
Certifications of Product: Kosher, Halal, ISO 9001, Io14001
Mf: C7h4nao3ns.2H2O
Origin: Shandong Qingdao
CAS NO:128-44-9;6155-57-3
EINECS No:204-886-1
MF:C7H4NaO3NS.2H2O C7H4NaO3NS
Appearance:A white crystalline granular or powder
1.Packing:25kg/carton or bag or fiber drum;18MT can be loaded in a 20ft container
2.Application
-Used in General beverage, beverages, jellies, preserved fruits, protein and sugar in food
industry.-Used in pig feed, sweet agent In feed industry,
-Used in toothpaste, shoop saliva, eye drops in daily Chemical industry.
-As plating brightener in electroplating industry
3.Specification
| ITEMS | STANDARD | RESULTS |
| Identification | Positive | Complies |
| Meition point ofinsolated saccharin °C | 226-230 | 228.3-229 |
| Appcarance | White crystals | White crystals |
| Contcnt % | 99.0-101.0 | 99.56 |
| Loss on drying % | ≤15 | 13.45 |
| Ammonium salts ppm | ≤25 | 15ppm |
| Arsenic ppm | ≤3 | 1.1pm |
| Benzoate and salicylate | No precipitate or violet color appears | Complies |
| Heavy metals ppm | ≤10 | 6.5ppm |
| Free acid or alkali | Complites with BP/USP/DAB | Complies |
| Readily carbonizable substances | Not more intensely colored Than reference | Complies |
| p-toluene sulfonamide | ≤10ppm | 7ppm |
| o-toluene sulfonamide | ≤10ppm | 7ppm |
| Selenium ppm | ≤30 | 6ppm |
| Related substance | Complies with DAB | Without |
| Clarity and color solution | Color less clear | Color less clear |
| Organic volatiles | Complies with BP | Without |
| PH value | Complies with BP/USP | 7.0 |
| Benzoic acid-sulfonamide | ≤25ppm | 19ppm |
