Sugary soft drinks have become a thing of the past, and future soft drinks may not contain sugars at all - but your taste buds may not be able to tell at all what the difference is between the two. With innovative zero-calorie replacements for sugar, the composition of plant-based stevia apparently has a very significant public health impact and is immune to soda tax and blind investors.
Coca-Cola and Pepsi are facing a tough hard-fought war and they need to convince consumers that the next generation of stevia is not the same as the previous synthetic sweetener
100% Organic Stevia RA90%
Quality Standard
Specification list
| Appearance | White Powder form |
Steviol Glycosides1 | =95.00%(on the dried basis HPLC) |
Rebaudioside A(Reb a) | =95.00%(HPLC) |
Odor | Characteristic(Gustation) |
Solubility | Free soluble in water and ethanol |
pH | Between 4.5 and 7.0 (1 in 100 solution) |
Particle Size | =80 mesh |
Loss on Drying | <5.0% (105 ?, 2h) |
Total Ash | <1%(AOAC) |
Methanol Residue | <200mg/kg(HS-GS-MS) |
Ethanol Residue | <500mg/kg(HS-GS-MS) |
Lead (Pb) | =1mg/kg(AOAC) |
Arsenic (As) | =0.1mg/kg(AOAC) |
Cadmium (Cd) | =0.1ppm(AOAC) |
Mercury (Hg) | =0.1ppm(AOAC) |
Pesticides | Negative(AOAC) |
Total Plate Count | =1,000cfu/g(AOAC) |
Yeast & Mold | =100cfu/g(AOAC) |
E. Coli. | <10(AOAC) |
Total Coliforms,MPN/g | <3(AOAC) |
Salmonella | Negative(AOAC) |
Staphylococcus | Negative(AOAC) |

