Basic Info
Model NO.: xylo-oligosaccharide, lower polyxylose, XOS
Nutritional Value: Nutritional
Resource: Natural
Formula: C5nh8n+2o4n+1
Handling&Storage: Kept in a Light-Proof, Dry and Cool Place
Type: Aspartame
Effect: Stabilization
Name: Xylo-Oligosaccharides
Appearance: White Crystalline Powder or Granules
Origin: Jiangsu, China
Product Description
Xylo-Oligosaccharides
Medicine and health products: applicable for those who suffer from gastrointestinal disorder, diabetes, hypertension, obesity, arteriosclerosis and tooth decay
? Food: table food, baked food, condiments, deserts and snacks, various canned food, candy
? Drinks: various drinks, especially yogurt, lactic acid bacterium beverages,carbonic acid beverages and other acid drinks binding properties.
| PRODUCT NAME: | Xylooligosaccharide | ||
| SYNONYMS: | XOS | ||
| FORMULA: | C5nH8n+2O4n+1 | ||
| MOLECULAR WEIGHT: | 152.15 | ||
| PROPERTIES: | White and Yellowish Powder | ||
| EINECS NO.: | -- | ||
| CAS NO.: | 87-99-0 | ||
| H.S.CODE: | 1720900090 | ||
| SPECIFICATION: | Components | Guaranteed Analysis | |
| Type | XOS95P | XOS70P | |
| Content | ≥95% | ≥70% | |
| Coliform Bacteria | Negative | ≤30(MPN/100) | |
| Description | White and Yellowish Powder | ||
| Moisture | ≤5.0% | ||
| PH | 3.0-6.0 | ||
| Ash | ≤0.3% | ||
| Pb. | ≤0.5mg/kg | ||
| As. | ≤0.3mg/kg | ||
| Coliform Bacteria | ≤30mpn/100g | ||
| Total Bacteria | ≤1000cfu/g | ||
| Mold | ≤10cfu/g | ||
| Total Yeast | ≤10cfu/g | ||
| Pathogen | Negative | ||
| PACKAGING: | -1kg/foil bag or 25kg/foil bag with PE lining -25kg/Drum with Foil and PE lining | ||
| QUANTITY/CONTAINER: | 6.75MTS/1*20FCL without pallets 6.00MTS/1*20FCL with pallets | ||
| HANDLING&STORAGE: | Keep in a light-proof, dry and ventilated place | ||
| SHELF LIFE: | 24 months | ||
