Basic Info
Model NO.: stevia wholesale prices/organic stevia/bulk pure s
Nutritional Value: Nutritional
Resource: Chemosynthesis
Formula: C38h60o18
Handling&Storage: Kept in a Light-Proof, Dry and Cool Place
Origin: Jiangsu, China
Type: Stevia
Effect: Food Additives
Name: Stevia
Appearance: White Crystalline
HS Code: 2938909090
Product Description
Stevia
Stevia sugar is an ideal and natural sugar replacing cane sugar.
After a large amount of laboratory testings, stevia sugar has been proven to be without any toxic and side-effect,non-carcinogenic and is safe to be consumed. If taken frequently, it can prevent a lot of diseases such as high blood pressure, diabetes, obesity, heart disease and tooth decay, etc.Stevia can be widely used in food, beverages and drinks, medicine, chemical products for daily use, wine-making, cosmetics, flavorings, etc.
| PRODUCT NAME: | Stevia | |||
| FORMULA: | C38H60O18 | |||
| MOLECULAR WEIGHT: | 804.87 | |||
| PROPERTIES: | white crystalline powder | |||
| EINECS NO.: | 260-975-5 | |||
| CAS NO.: | 57817-89-7 | |||
| H.S.CODE: | 2938909090 | |||
| SPECIFICATION: | Stevia 90%,95%,98% | |||
| Components: | Guaranteed Analysis: | |||
| Content | ≥90% | ≥95% | ≥98% | |
| Sweetness (Times as sweet as cane sugar) | ≥250 | ≥270 | ≥300 | |
| Absorbency | ≤0.05 | ≤0.05 | ≤0.03 | |
| Ash | ≤0.1 | |||
| Moisture | ≤4.0 | |||
| Heavy metal | ≤0.001 | |||
| Arsenic | ≤0.0001 | |||
| PACKING: | 20KG/Carton | |||
| Others as per customer's requirement | ||||
| QUANTITY/CONTAINER: | 5MT/1x20FCL with pallets 5.5MT/1x20FCL without pallets | |||
| HANDLIN&STORAGE: | Kept in a light-proof, well-closed, dry and cool place. Shelf life: 2years | |||
RA40% ,RA 60% ,RA 80% ,RA 98% and so on.
STV 90% 95% 98%
